Carpenta Reliable appliances. Quality hardware.
Open mobile app


JohnCustomer service
Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
| Product Code | 165-033266 | 165-033274 | 165-033267 | 165-033275 | 165-033264 | 165-033272 | 165-033265 | 165-033273 |
| Power | 5W | 10W | 5W | 10W | 5W | 10W |
| Power Source | Hardwired |
| Voltage | 85/265V AC 50/60Hz |
| Lamp Holder Type | Built-in LED |
| Protection Class | Class II |
| Dimmability | Non-Dimmable |
| Light Source | COB 1414-5W LED | COB 1414-10W LED |
| Led Quantity | 1 PC COB |
| Bulbs | Integrated LED, no need additional bulb |
| Lumen | 590lm | 1050lm |
| Luminous Efficacy | 103lm/W | 98lm/W |
| Lux | avg 126Lux @2m | avg 212Lux @2m |
| CRI | CRI>90 |
| CCT (Kelvin) Light Colour | 3000K Warm White | 4000K Cool White |
| Flickering | Flicker-free |
| IP Class | IP20 |
| Mount Type | Recessed Mount |
| Product Dimensions (LxWxH) (DxH) | 90x90x55mm | 120x120x65mm |
| Cutout Size | D75mm | D95mm |
| Made Of Materials | Aluminium, PMMA (Acrylic), Glass |
| Product Colour | Black | White |
| Paint Type | Spray Painted |
| Adjustable Beam | Tilt and rotate |
| Optic Type | Reflector |
| Optic Material | Aluminium |
| Diffuser Material | Glass |
| Diffuser Type | Clear |
| Surge Protection Level | 1kV |
| Power Factor | pf>0.5 |
| Control | On/Off |
| Operating Temperature (C) | -20/+45C |
| New Energy Rating | F | F |
| Energy Rating Range | A-G |
| Warranty | 3 year |
| Life Span | 30000h |
| Net Weight | 160g | 0.25kg |
| Gross Weight | 190g | 0.3kg |
| Box Dimension (LxWxH) | 130x100x80mm | 160x125x80mm |
| Box Content | 1 pc Lamp Body , 1 pc Instruction |
| Certifications | UKCA, CE (LVD, EMC) |
Carpenta Reliable appliances. Quality hardware.


Hello! Need help? Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist 💁
